Floor Plans
Did you know? We now offer live tours via FaceTime! So, if you're strapped for time but want a tour, contact us and request a FaceTime tour!
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanThe Spring I | Bed/Bath1 / 1 | 847Square feet | Monthly Rent$830 -to $840 | Deposit$350 | |||
Floor PlanThe Spring II | Bed/Bath1 / 1 | 847Square feet | Monthly Rent$830 -to $910 | Deposit$350 | |||
Floor PlanThe Bay I | Bed/Bath1 / 1 | 881Square feet | Monthly Rent$940 -to $1,015 | Deposit$350 | |||
Floor PlanThe Bay II | Bed/Bath1 / 1 | 881Square feet | Monthly Rent$940 | Deposit$350 | |||
Floor PlanThe Stream II | Bed/Bath1 / 1 | 905Square feet | Monthly Rent$850 -to $860 | Deposit$350 | |||
Floor PlanThe Stream III | Bed/Bath1 / 1 | 905Square feet | Monthly Rent$850 -to $860 | Deposit$350 | |||
Floor PlanThe Gulf II | Bed/Bath1 / 1 | 949Square feet | Monthly Rent$950 | Deposit$350 | |||
Floor PlanThe Gulf III | Bed/Bath1 / 1 | 949Square feet | Monthly Rent$950 | Deposit$350 | |||
Floor PlanThe Cove II | Bed/Bath1 / 1 | 1021Square feet | Monthly Rent$990 | Deposit$350 | |||
Floor PlanThe Cove III | Bed/Bath1 / 1 | 1021Square feet | Monthly Rent$990 | Deposit$350 | |||
Floor PlanThe Waterfall II | Bed/Bath1 / 1 | 1108Square feet | Monthly Rent$1,000 | Deposit$350 | |||
Floor PlanThe Waterfall III | Bed/Bath1 / 1 | 1108Square feet | Monthly Rent$1,000 | Deposit$350 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanThe Rapids I | Bed/Bath2 / 2 | 1198Square feet | Monthly Rent$950 -to $1,065 | Deposit$450 | |||
Click here to view our virtual tour. Click here to view our virtual tour. |
|||||||
Floor PlanThe Rapids II | Bed/Bath2 / 2 | 1198Square feet | Monthly Rent$1,000 -to $1,125 | Deposit$450 | |||
Click here to view our 3D tour. Click here to view our 3D tour. |
|||||||
Floor PlanThe River II | Bed/Bath2 / 2 | 1278Square feet | Monthly Rent$1,010 | Deposit$450 | |||
Floor PlanThe River III | Bed/Bath2 / 2 | 1278Square feet | Monthly Rent$1,010 | Deposit$450 | |||
Floor PlanThe Harbor II | Bed/Bath2 / 2 | 1315Square feet | Monthly Rent$1,290 | Deposit$450 | |||
Click here to view our 3D tour. Click here to view our 3D tour. |
|||||||
Floor PlanThe Harbor I | Bed/Bath2 / 2 | 1315Square feet | Monthly Rent$1,290 -to $1,365 | Deposit$450 | |||
Floor PlanThe Reservoir II | Bed/Bath2 / 2 | 1705Square feet | Monthly Rent$1,400 | Deposit$450 | |||
Floor PlanThe Reservoir III | Bed/Bath2 / 2 | 1705Square feet | Monthly Rent$1,400 | Deposit$450 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanThe Glacier II | Bed/Bath3 / 2 | 1575Square feet | Monthly Rent$1,250 -to $1,425 | Deposit$600 | |||
Floor PlanThe Glacier I | Bed/Bath3 / 2 | 1575Square feet | Monthly Rent$1,300 -to $1,400 | Deposit$600 | |||
Click here to view our virtual tour. Click here to view our virtual tour. |
|||||||
*Pricing and availability are subject to change
*Short term leases are subject to a premium fee
*SQFT listed is an approximate value for each unit
*Short term leases are subject to a premium fee
*SQFT listed is an approximate value for each unit