Floor Plans
Limited-Time Special:
Enjoy one month rent free when leasing a vacant apartment!*
*Details apply, please contact us for more information.
We'd love to show you around our community! Contact us or use our convenient online scheduler to book your tour.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanThe Spring II | Bed/Bath1 / 1 | 847Square Foot | Monthly Rent$800 -to $935 | Deposit$400 | |||
Floor PlanThe Spring I | Bed/Bath1 / 1 | 847Square Foot | Monthly Rent$850 -to $860 | Deposit$400 | |||
Floor PlanThe Bay I | Bed/Bath1 / 1 | 881Square Foot | Monthly Rent$955 -to $1,030 | Deposit$400 | |||
Floor PlanThe Bay II | Bed/Bath1 / 1 | 881Square Foot | Monthly Rent$955 -to $985 | Deposit$400 | |||
Floor PlanThe Stream III | Bed/Bath1 / 1 | 905Square Foot | Monthly Rent$820 -to $880 | Deposit$400 | |||
Floor PlanThe Stream II | Bed/Bath1 / 1 | 905Square Foot | Monthly Rent$870 -to $880 | Deposit$400 | |||
Floor PlanThe Gulf II | Bed/Bath1 / 1 | 949Square Foot | Monthly Rent$965 | Deposit$400 | |||
Floor PlanThe Gulf III | Bed/Bath1 / 1 | 949Square Foot | Monthly Rent$965 | Deposit$400 | |||
Floor PlanThe Cove II | Bed/Bath1 / 1 | 1,021Square Foot | Monthly Rent$990 | Deposit$400 | |||
Floor PlanThe Cove III | Bed/Bath1 / 1 | 1,021Square Foot | Monthly Rent$990 | Deposit$400 | |||
Floor PlanThe Waterfall II | Bed/Bath1 / 1 | 1,108Square Foot | Monthly Rent$1,020 | Deposit$400 | |||
Floor PlanThe Waterfall III | Bed/Bath1 / 1 | 1,108Square Foot | Monthly Rent$1,020 | Deposit$400 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanThe Rapids II | Bed/Bath2 / 2 | 1,198Square Foot | Monthly Rent$975 -to $1,135 | Deposit$500 | |||
Click here to view our 3D tour. Click here to view our 3D tour. |
|||||||
Floor PlanThe Rapids I | Bed/Bath2 / 2 | 1,198Square Foot | Monthly Rent$1,005 -to $1,085 | Deposit$500 | |||
Click here to view our virtual tour. Click here to view our virtual tour. |
|||||||
Floor PlanThe River III | Bed/Bath2 / 2 | 1,278Square Foot | Monthly Rent$985 -to $1,020 | Deposit$500 | |||
Floor PlanThe River II | Bed/Bath2 / 2 | 1,278Square Foot | Monthly Rent$1,020 -to $1,035 | Deposit$500 | |||
Floor PlanThe Harbor II | Bed/Bath2 / 2 | 1,315Square Foot | Monthly Rent$1,290 | Deposit$500 | |||
Click here to view our 3D tour. Click here to view our 3D tour. |
|||||||
Floor PlanThe Harbor I | Bed/Bath2 / 2 | 1,315Square Foot | Monthly Rent$1,290 -to $1,365 | Deposit$500 | |||
Floor PlanThe Reservoir II | Bed/Bath2 / 2 | 1,705Square Foot | Monthly Rent$1,435 | Deposit$500 | |||
Floor PlanThe Reservoir III | Bed/Bath2 / 2 | 1,705Square Foot | Monthly Rent$1,435 | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanThe Glacier II | Bed/Bath3 / 2 | 1,575Square Foot | Monthly Rent$1,225 -to $1,425 | Deposit$650 | |||
Floor PlanThe Glacier I | Bed/Bath3 / 2 | 1,575Square Foot | Monthly Rent$1,300 -to $1,400 | Deposit$650 | |||
Click here to view our virtual tour. Click here to view our virtual tour. |
|||||||
*Pricing and availability are subject to change
*Short term leases are subject to a premium fee
*SQFT listed is an approximate value for each unit
*Short term leases are subject to a premium fee
*SQFT listed is an approximate value for each unit